| 商品名称 | 单价 | 采购数量 | 操作 |
|---|
| ATCC14019 317 Gardnerella vaginalis | 6821 | | 移除 |
| ATCC14025 NCTC 9938 JCM 8722, NCDO 2369 Enterococcus avium | 6821 | | 移除 |
| ATCC14028 CDC 6516-60 Salmonella enterica | 6821 | | 移除 |
| ATCC14028NA CDC 6516-60 Salmonella enterica | 6821 | | 移除 |
| ATCC14029 CDC 3085-55 Plesiomonas shigelloides | 6821 | | 移除 |
| ATCC14030 CDC 16408 Ferguson and Henderson C 27, RH 864 Plesiomonas shigelloides | 6821 | | 移除 |
| ATCC14031 NCIB 9957 Phaeospirillum *schianum | 6821 | | 移除 |
| ATCC14034 NCTC 7254 102, RH 1093 Vibrio cholerae | 6821 | | 移除 |
| ATCC14035 NCTC 8021 R. Hugh 1094 Vibrio cholerae | 6821 | | 移除 |
| ATCC14036 ATCC14036 Vogesella indigofera | 6821 | | 移除 |
| ATCC14041 NRRL B-1481 8UK, CIP 103959 Serratia marcescens | 6821 | | 移除 |
| ATCC14048 P. Baumann 111 Vibrio natriegens | 6821 | | 移除 |
| ATCC14064 Eldering LD-2 LD-1 Bordetella bronchiseptica | 6821 | | 移除 |
| ATCC14065 1872 Bordetella bronchiseptica | 6821 | | 移除 |
| ATCC14072 E.14.1 Propionibacterium | 6821 | | 移除 |
| ATCC14073 E.6.1 VPI 0410 Propionibacterium jensenii | 6821 | | 移除 |
| ATCC14089 Laidwaw A Acholeplasma laidlawii | 6821 | | 移除 |
| ATCC14092 420 Pectobacterium chrysanthemi | 6821 | | 移除 |
| ATCC14100 Vch 154 Vibrio cholerae | 6821 | | 移除 |
| ATCC14101 PR508 Vibrio cholerae | 6821 | | 移除 |
| ATCC14102 BG202 Vibrio cholerae | 6821 | | 移除 |
| ATCC14103 PR542 Vibrio cholerae | 6821 | | 移除 |
| ATCC14104 BG29 Vibrio cholerae | 6821 | | 移除 |
| ATCC14119 ATCC14119 Acidithiobacillus ferrooxidans | 6821 | | 移除 |
| ATCC14126 NCMB 1280 Vibrio harveyi | 6821 | | 移除 |
| ATCC14135 ATCC 14147 Citrobacter freundii | 6821 | | 移除 |
| ATCC14153 FDA strain PCI 765 CIP 104032 Proteus mirabilis | 6821 | | 移除 |
| ATCC14157 699 ATCC 13682, DSM 43307, VPI 0026 Propionibacterium propionicus | 6821 | | 移除 |
| ATCC14168 L9 Proteus mirabilis | 6821 | | 移除 |
| ATCC14169 NCIB 9270 M-200 Escherichia coli | 6821 | | 移除 |
| ATCC14171 307 Thermoactinomyces | 6821 | | 移除 |
| ATCC14174 866 CDC 960-60, CDC-RH 39, NCMB 833 Aeromonas salmonicida | 6821 | | 移除 |
| ATCC14175 32352 NCIB 10001 Bacillus circulans | 6821 | | 移除 |
| ATCC14176 32829 NCIB 10002 Bacillus circulans | 6821 | | 移除 |
| ATCC14177 3574 NCIB 10003 Bacillus | 6821 | | 移除 |
| Escherichia coli strain RHB15-C06 plasmid unnamed BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB15-C06 plasmid pRHB15-C06_4 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB15-C06 plasmid pRHB15-C06_3 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB15-C06 plasmid pRHB15-C06_2 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB13-C14 plasmid pRHB13-C14_12 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB13-C14 plasmid pRHB13-C14_11 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB13-C14 plasmid unnamed BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB13-C14 plasmid pRHB13-C14_9 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB13-C14 plasmid pRHB13-C14_6 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB13-C14 plasmid pRHB13-C14_5 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB13-C14 plasmid pRHB13-C14_4 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB13-C14 plasmid pRHB13-C14_3 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB13-C14 plasmid pRHB13-C14_2 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB07-C12 plasmid unnamed BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB07-C12 plasmid pRHB07-C12_4 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB07-C12 plasmid pRHB07-C12_3 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain RHB07-C12 plasmid pRHB07-C12_2 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain Biosolid 42 plasmid pHH12_P2 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Escherichia coli strain Biosolid 42 plasmid pHH12_P1 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Enterobacteriaceae bacterium Kacie_13 plasmid unnamed4 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Enterobacteriaceae bacterium Kacie_13 plasmid unnamed2 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Enterobacteriaceae bacterium Kacie_13 plasmid unnamed1 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Aeromonas caviae strain R25-2 plasmid pAeca1-a BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Aeromonas caviae strain T25-39 plasmid pAeca2 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Aeromonas caviae strain T25-39 plasmid pAeca1-b BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Staphylococcus aureus strain 111250134 plasmid p112250134 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Klebsiella pneumoniae strain BA27935 plasmid punnamed_3_VBA27935 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Klebsiella pneumoniae strain BA27935 plasmid punnamed_2_VBA27935 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Klebsiella pneumoniae strain BA27935 plasmid pColBS512 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Klebsiella pneumoniae strain BA27935 plasmid punnamed_VBA27935 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Klebsiella pneumoniae strain BA27935 plasmid pColRNAI BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Klebsiella pneumoniae strain BA27935 plasmid pIncFII BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Klebsiella pneumoniae strain BA27935 plasmid pIncFIBK BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| Klebsiella pneumoniae strain BA27935 plasmid pvirulence_VBA27935 BioVector NTCC典型培养物保藏中心 | 99865 | | 移除 |
| GM01886 ANEMIA, NONSPHEROCYTIC HEMOLYTIC, DUE TO G6PD DEFICIENCY Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM01887 GLUCOSE-6-PHOSPHATE DEHYDROGENASE; G6PD Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM01888 GLUCOSE-6-PHOSPHATE DEHYDROGENASE; G6PD Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM01889 XX MALE SYNDROME Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27376 RETT SYNDROME, CONGENITAL VARIANT | FORKHEAD BOX G1; FOXG1 B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| AG11368 ALZHEIMER DISEASE; AD Skin, Skin Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27239 PITT-HOPKINS SYNDROME; PTHS B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27389 CONGENITAL DISORDER OF GLYCOSYLATION, TYPE Ia | PHOSPHOMANNOMUTASE 2; PMM2 Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02298 MUSCULAR DYSTROPHY, BECKER TYPE; BMD Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02299 ANDROGEN INSENSITIVITY SYNDROME; AIS Skin, Genital area Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02300 ANDROGEN INSENSITIVITY SYNDROME; AIS Skin, Unspecified Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02301 ANDROGEN INSENSITIVITY SYNDROME; AIS Gonad, Gonad Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02302 PORPHYRIA - COPROPORPHYRIA B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02303 PORPHYRIA VARIEGATA B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02306 DYSTONIA MUSCULORUM DEFORMANS 2; DYT2 Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02314 FARBER LIPOGRANULOMATOSIS Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02315 FARBER LIPOGRANULOMATOSIS | N-ACYLSPHINGOSINE AMIDOHYDROLASE 1; ASAH1 Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02316 FARBER LIPOGRANULOMATOSIS Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27409 MENTAL RETARDATION, AUTOSOMAL DOMINANT 40; MRD40 _x000D_
Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02324 TRANSLOCATED CHROMOSOME B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02327 MAPLE SYRUP URINE DISEASE (MSUD), TYPE IA Heart, Pericardium Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM05112 MUSCULAR DYSTROPHY, DUCHENNE TYPE; DMD | DYSTROPHIN; DMD Skin, Unspecified Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02328 OSTEOGENESIS IMPERFECTA: GENETICS UNCERTAIN; LETHAL Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27407 MENTAL RETARDATION, AUTOSOMAL DOMINANT 40; MRD40 _x000D_
Skin, Hip Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02329 ANEUPLOID CHROMOSOME NUMBER - TRISOMY 9 | ANEUPLOID CHROMOSOME NUMBER - TRISOMY Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02330 LESCH-NYHAN SYNDROME; LNS Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27411 RETT SYNDROME, CONGENITAL VARIANT | FORKHEAD BOX G1; FOXG1 B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM20091 GLYCOGEN STORAGE DISEASE II | GLUCOSIDASE, ALPHA, ACID; GAA Skin, Unspecified Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02331 METACHROMATIC LEUKODYSTROPHY Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02332 TUBEROUS SCLEROSIS 1; TSC1 Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02335 INVERTED CHROMOSOME Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02336 GLUCOSE-6-PHOSPHATE DEHYDROGENASE; G6PD Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM04853 HUNTINGTON DISEASE; HD Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02337 CHROMOSOME DELETION Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02338 LESCH-NYHAN SYNDROME; LNS Amniotic fluid Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02341 NEUROPATHY, HEREDITARY SENSORY AND AUTONOMIC, TYPE III; HSAN3 Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02342 NEUROPATHY, HEREDITARY SENSORY AND AUTONOMIC, TYPE III; HSAN3 Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM02912 APPARENTLY HEALTHY INDIVIDUAL Skin, Unspecified Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27640 MENTAL RETARDATION, AUTOSOMAL DOMINANT 40; MRD40 _x000D_
B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27642 MENTAL RETARDATION, AUTOSOMAL DOMINANT 40; MRD40 _x000D_
B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27639 MENTAL RETARDATION, AUTOSOMAL DOMINANT 40; MRD40 _x000D_
B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| AG08179 ALZHEIMER DISEASE, FAMILIAL, TYPE 3 Skin, Arm Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27648 MENTAL RETARDATION, AUTOSOMAL DOMINANT 40; MRD40 _x000D_
B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27668 GLUT1 DEFICIENCY SYNDROME 1; GLUT1DS1 B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27683 GLUT1 DEFICIENCY SYNDROME 1; GLUT1DS1 B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27631 MENTAL RETARDATION, AUTOSOMAL DOMINANT 40; MRD40 _x000D_
B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27632 MENTAL RETARDATION, AUTOSOMAL DOMINANT 40; MRD40 _x000D_
B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27669 GLUT1 DEFICIENCY SYNDROME 1; GLUT1DS1 B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27666 GLUT1 DEFICIENCY SYNDROME 1; GLUT1DS1 B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27613 RETT SYNDROME, CONGENITAL VARIANT | FORKHEAD BOX G1; FOXG1 Skin, Skin Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27614 RETT SYNDROME, CONGENITAL VARIANT | FORKHEAD BOX G1; FOXG1 Skin, Skin Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| ND11917 AMYOTROPHIC LATERAL SCLEROSIS 1; ALS1 B-Lymphocyte Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |
| GM27616 RETT SYNDROME, CONGENITAL VARIANT | FORKHEAD BOX G1; FOXG1 Skin, Skin Cell Line NTCC®细胞株-BioVector NTCC细胞库 | 98950 | | 移除 |