- 共 3577910 条
782209Streptoverticillium griseoverticillatum ATCC 27436, CBS 721.72, DSM 40507, IFO 13420, ISP 5507, RIA 1381¥29300
782210Streptoverticillium hachijoense ATCC 19769, CBS 507.68, DSM 2011, IFO 12782, ISP 5114, RIA 1049¥29300
782211Streptoverticillium hiroshimense ATCC 19772, CBS 510.68, DSM 40037, IFO 12785, IMET 43546, ISP 5037, RIA 1052¥29300
782214Streptoverticillium kishiwadense ATCC 25464, CBS 697.69, DSM 40397, IFO 13052, ISP 5397, RIA 1244¥29300
782217Streptoverticillium lilacinum ATCC 23930, CBS 914.68, DSM 40254, IFO 12884, ISP 5254, RIA 1180¥29300
782219Streptoverticillium luteoverticillatum ATCC 23933, CBS 917.68, DSM 40038, IFO 12887, ISP 5038, RIA 1109¥29300
782220Streptoverticillium mashuense ATCC 23934, CBS 918.68, DSM 40221, IFO 12888, IMET 42941, ISP 5221, RIA 1165¥29300
782227Streptoverticillium olivoreticuli olivoreticuli ATCC 23943, CBS 927.68, DSM 40105, IFO 12896, ISP 5105, RIA 1122¥29300
782230Streptoverticillium parvisporogenes ATCC 12568, CBS 695.72, DSM 40473, IFO 13394, ISP 5473, RIA 1355¥29300
782236Streptoverticillium rectiverticillatum ATCC 19845, ATCC 25491, CBS 951.69, DSM 40436, IFO 13079, ISP 5436, RIA 1271¥29300
782239Streptoverticillium roseoverticillatum ATCC 19807, CBS 560.68, DSM 40039, IFO 12817, ISP 5039, RIA 1087¥29300
517120Stygiolobus¥29300
516697Subdoligranulum¥29300
517353Subsaxibacter¥29300
517354Subsaximicrobium¥29300
516698Subtercola¥29300
- 分类列表




